Check Your Voter Registration
Or
Register to vote In Nevada Only
- State Senate
- State Assembly
- Nevada Counties
- Nevada Cities
Total Registered Voters In Nevada 2017
Active and Inactive Voters In 20172017 | Dem | IAP | Lib | NP | OTH | Rep |
---|---|---|---|---|---|---|
Jan | 631,964 | 71,513 | 15,085 | 340,431 | 18,571 | 527,620 |
Feb | 633,167 | 71,922 | 15,202 | 342,089 | 18,543 | 528,719 |
Mar | 633,818 | 72,226 | 15,318 | 343,276 | 18,556 | 529,008 |
Apr | 634,179 | 72,437 | 15,424 | 344,208 | 18,870 | 528,958 |
May | 634,913 | 72,772 | 15,514 | 345,703 | 19,179 | 529,694 |
June | 636,060 | 73,124 | 15,656 | 347,551 | 19,799 | 531,191 |
July | 636,361 | 73,416 | 15,770 | 348,812 | 20,559 | 531,982 |
Aug | 636,935 | 73,721 | 15,889 | 352,445 | 19,206 | 534,114 |
Sept | 636,916 | 73,739 | 15,970 | 353,891 | 18,950 | 535,185 |
Oct | 636,935 | 73,735 | 16,120 | 355,676 | 18,651 | 537,500 |
Nov | 636,767 | 73,799 | 16,223 | 357,093 | 18,571 | 538,677 |
Dec | 637,450 | 74,072 | 16,328 | 358,820 | 18,531 | 540,208 |





