Skip to content
Or
Total Registered Voters In Nevada 2018
Active and Inactive Voters In 2018
2018 | Dem | IAP | Lib | NP | OTH | Rep | Total |
Jan | 638,426 | 74,335 | 16,434 | 360,256 | 18,476 | 541,950 | 1,649,877
|
Feb | 639,258 | 74,466 | 16,502 | 361,225 | 18,438 | 544,323 | 1,654,212 |
Mar | 642,348 | 74,951 | 16,683 | 363,568 | 18,396 | 546,362 | 1,662,308 |
Apr | 645,279 | 75,280 | 16,823 | 366,025 | 18,368 | 547,633 | 1,669,408 |
May | 649,720 | 75,955 | 17,030 | 369,647 | 18,330 | 552,395 | 1,683,077
|
June | 655,016 | 76,293 | 17,200 | 371,824 | 18,505 | 556,612 | 1,695,450 |
July | 657,073 | 76,389 | 17,332 | 373,698 | 18,514 | 559,313 | 1,702,319
|
Aug | 663,850 | 77,011 | 17,614 | 380,378 | 18,376 | 565,267 | 1,722,496
|
Sept | 669,917 | 77,361 | 17,832 | 387,812 | 18,316 | 570,769 | 1,742,007 |
Oct | 682,004 | 78,351 | 18,077 | 399,575 | 18,066 | 579,238 | 1,775,311 |
Nov | 684,763 | 78,839 | 18,208 | 401,954 | 18,109 | 580,803 | 1,782,676 |
Dec | 665,132 | 76,368 | 17,670 | 389,396 | 17,358 | 566,869 | 1,732,793
|




Copyright "©" 2010-2019 Nevada Patriots