Skip to content
2020 | Dem | IAP | Lib | NP | OTH | Rep | Total |
Jan | 698,044 | 82,406 | 19,011 | 423,911 | 16,816 | 587,198 | 1,827,386 |
Feb | 713,269 | 82,862 | 18,945 | 431,250 | 16,702 | 590,801 | 1,853,829 |
Mar | 723,142 | 83,102 | 18,891 | 434,556 | 16,517 | 593,263 | 1,869,471
|
Apr | 723,627 | 83,336 | 18,917 | 435,728 | 16,574 | 594,591 | 1,872,773
|
May | 724,106 | 83,453 | 18,918 | 436,032 | 16,545 | 597,114 | 1,876,168
|
June | 726,914 | 84,131 | 19,066 | 440,684 | 16,552 | 599,581 | 1,886,928 |
July | 727,262 | 84,748 | 19,285 | 448,351 | 16,590 | 602,982 | 1,899,218 |
Aug | 733,052 | 86,335 | 19,511 | 458,182 | 18,617 | 611,992 | 1,927,689 |
Sept | 741,963 | 88,973 | 20,009 | 473,296 | 22,233 | 626,143 | 1,972,61 |
Oct | 758,578 | 93,024 | 20,552 | 489,811 | 23,420 | 647,065 | 2,032,450 |
| | | | | | | |
| | | | | | | |




Copyright "©" 2010-2019 Nevada Patriots